We offer the greatest service at a very affordable price. Enjoy the benefits of our state of the art facilities with our well trained professional dentist. Enquire now and get great discounts!
A. Cosmetic Dentistry
Particular | Amount |
---|---|
All Porcelain Crown (Emax) | Php 26,000 per unit US$ 490 |
Porcelain Veneers (Emax) | Php 26,000 per unit US$ 490 |
Zirconia Crown or Bridge | Php 36,000 per unit US$ 679 |
Composite Crown or Veneers (Ceramage) | Php 12,000 per unit US$ 226 |
Porcelain Onlay or Inlay (Emax) | Php 20,000 per unit US$ 377 |
Composite Onlay or Inlay (Ceramage) | Php 8,000 per unit US$ 150 |
Laser Bleaching/Whitening (One session) | Php 18,000 US$ 339 |
Laser Bleaching/Whitening | Php 25,000 2 sessions US$ 471 |
Cosmetic Gum Surgery (Recountouring) | Php 45,000 US$ 849 |
B. Prosthodontics
Particular | Amount |
---|---|
Porcelain Fused to Metal Crown & Bridge (non-precious) | Php 16,000 per unit US$ 301 |
Porcelain Fused to Titanium Crown or Bridge | Php 23,000 per unit US$ 433 |
Porcelain Fused to Gold Crown or Bridge | Php 40,000 per unit US$ 754 |
Captek Crown | Php 26,000 per unit US$ 490 |
Plastic Crown with Metal Backing | Php 4,000 per unit US$ 75 |
Complete Denture (US pontic) Ivocap | Php 80,000 per U & L US$ 1,509 |
Complete Denture (ordinary pontic and acrylic) | Php 40,000 per U & L US$ 754 |
Removable Partial Denture (Stay Plate) | Php 15,000 per piece US$ 283 |
Removable Partial Denture (one piece casting) | Php 50,000 per piece US$ 943 |
Removable Partial Denture (combination of flexible of acrylic and metal framework) | Php 60,000 per piece US$ 1,132 |
Precision Attachment (Bilateral) Add 10K for flexible acrylic | Php 70,000 per piece US$ 1,320 |
Precision Attachment (Unilateral) Add 10K for flexible acrylic | Php 55,000 per piece US$ 1,037 |
Removal of Old Crown | Php 500 per piece US$ 9.40 |
Flexible Partial Denture (unilateral) | Php 25,000 per piece US$ 471 |
Flexible Partial Denture (bilateral) | Php 40,000 per piece US$ 754 |
Stay Plate (1 unit pontic) | Php 7,500 per piece US$ 141 |
Recementation (GIC) | Php 2,500 per unit US$ 47 |
Recementation (Resin) | Php 4,000 per unit US$ 75 |
Recementation (temporary/IRM) | Php 2,000 per unit US$ 37 |
C. Orthodontics
Particular | Amount |
---|---|
Mild case | Php 100,000 per case US$ 1,886 |
Severe case | Php 150,000 per case US$ 2,830 |
Mild case (ceramic brackets) | Php 205,000 per case US$ 3,868 |
Invisalign Braces (mild case) | Php 180,000 per case US$ 3,396 |
Invisalign (severe case) | Php 240,000 per case US$ 4,528 |
Retainer (Metal) | Php 15,000 U&L US$ 283 |
Retainer (Invisible) | Php 30,000 U&L US$ 566 |
Complete Ortho Package | Php 3,600 complete set US$ 67 |
Treatment for kids (T4K) | Php 15,000 complete set US$ 283 |
D. TMJ Dysfunction
Particular | Amount |
---|---|
Splint Therapy | Php 90,000 minimum US$ 1,698 |
Night Guard (rubber) | Php 10,000 US$ 188 |
E. Restoration
Particular | Amount |
---|---|
Sealant | Php 2,000 per tooth US$ 37 |
Fluoride Application with tray | Php 3,500 per U&L US$ 66 |
Temporary Filling | Php 1,500 per tooth US$ 28 |
Light Cure Simple Class 1, 3, 4 and 5 | Php 2,000 minimum per surface US$ 37 |
Class 2 Complicated (minimum) | Php 2,000 minimum per surface US$ 37 |
Space Closure | Php 4,000 per tooth US$ 75 |
F. Endodontics
Particular | Amount |
---|---|
Root Canal Treatment | Php 12,000 per canal US$ 226 |
Dowel Crown and Post | Php 5,500 per post US$ 103 |
Composite Build Up (Rebilda) | Php 5,000 per tooth build up US$ 94 |
G. Dental Implants
Particular | Amount |
---|---|
Mini Implant (IMTEC) | Php 50,000 US$ 943 |
Straumann ( Swiss) |
Php 135,000 US$ 2,513 |
Alpha Bio Implants (Israel) | Php 110,000 US$ 2,048 |
Neobiotech (korea) | Php 110,000 |
US$ 2,048 |
H. Oral Exams
Particular | Amount |
---|---|
Consultation | Php 850 case to case basis US$ 16 |
Oral Prophylaxis with Tongue Scrapping | Php 2,500 minimum US$ 47 |
Oral Prophylaxis without Tongue Scrapping | Php 2,000 minimum US$ 37 |
Root Planing and Scaling | Php 7,500 per quadrant US$ 141.50 |
I. Oral Surgery
Particular | Amount |
---|---|
Apicoectomy | Php 20,000 per tooth US$ 377 |
Impaction | Php 20,000 per tooth US$ 377 |
Alveolectomy / Alveoplasty | Php 10,000 per area US$ 188 |
Torus Palatinus | Php 20,000 per case US$ 377 |
Frenectomy | Php 20,000 per case US$ 377 |
Epulis | Php 10,000 per case US$ 188 |
Simple Extraction | Php 2,000 per tooth US$ 37 |
Ankylosed Tooth | Php 7,500 per tooth US$ 141 |
Sinus Lifting Procedure | Php 80,000 per side US$ 1,509 |
Bone Augmentation Procedure | Php 70,000 per area US$ 1,320 |
Socket Preservation After Extraction | Php 40,000 per socket US$ 754 |
Gingivoplasty (Gum Removal) using cautery machine | Php 3,500 per area US$ 66 |
Periodontal Surgery | Php 15,000 per quadrant US$ 283 |
J. X-Ray Services
Particular | Amount |
---|---|
Periapical | Php 700 per shot US$ 13 |
Transcranial for TMJ | Php 1,050 per shot US$ 19.80 |
Panoramic | Php 1,050 per shot US$ 19.80 |
Lateral Cephalometric | Php 1,050 per shot US$ 19.80 |
A-P / P-A Cephalometric | Php 1,050 per shot US$ 19.80 |
K. CBCT Scan
Particular | Amount |
---|---|
Complete Stitch (Maxilla and Mandible) | Php 8,000 per shot US$ 150 |
3 Shots Complete Stitch (Complete Stitch mandible or maxilla) | Php 4,200 per shot US$ 79 |
2 Shots Partial Stitch (Partial Stitch mandible or maxilla) | Php 3,500 per shot US$ 66 |
Single Focus (Involves 1-3 teeth upper or lower jaw) | Php 2,500 per shot US$ 47 |
Double Focus (Involves 1-3 located on different quadrants) (ex. Tooth # 24, 25) (ex. Tooth # 44, 45, 46) | Php 5,000 per shot US$ 94 |
Exchange rate is based on US$1:Php 53.00
Exclusive of 12% Value Added Tax
Prices are subject to change without prior notice.